Pro/Am Event
Format: Texas Hold'em 9-Handed (?)9–handed (maximum) tables, No-Limit Texas Hold'em
Event Information
| Buy-In | Entries |
|---|---|
| --- | --- |
| Total Prize Pool | Players Left |
| --- | --- |
Level Information
| Current Level | Blinds | Ante |
|---|---|---|
| --- | --- / --- | --- |
Commissioner's Letter to Epic Poker League Members
Prior to Event 3, and even more so during Event 3, we received a lot of player feedback about the Event 4 schedule that extends over January and February (as it stands now, the fourth Pro/Am sits ten days in front of the fourth Main Event). We have heard you loud and clear that the 10-day break is not ideal from a player perspective -- especially for those who have not yet completed their Pro/Am and/or Charity Event requirement. So, in response to your clear feedback, we have made the decision to move Event 4 away from the January and February dates to later in the spring and at a time that will allow us to run the Pro/Am and Charity Events during the same week as the Main Event.
We are working to set new dates that do not conflict with the global tournament schedule in the coming months and that fit with casino space availability. We will have new dates to announce after the New Year, but we felt it was best to let all of you know – as soon as possible – so that you can plan your schedules accordingly.
Annie Duke
Commissioner, Epic Poker League
Recent Event Tweets
Video
Mike Matusow: Phil Hellmuth
/ Duration: 1:16Mike claims that Hellmuth tries too hard to be liked, and doesn't need to because he is a good guy.
Host Casino
Payout Structure
Click below to view the entire Pro/Am Payout ScheduleEvent Structure
| Level | Blinds | Ante |
|---|---|---|
| 1 | 25 / 50 | --- |
| 2 | 50 / 100 | --- |
| 3 | 75 / 150 | --- |
| 4 | 100 / 200 | --- |
| 5 | 100 / 200 | 25 |
| 6 | 150 / 300 | 25 |
| 7 | 200 / 400 | 50 |
| 8 | 250 / 500 | 50 |
| 9 | 300 / 600 | 75 |
| 10 | 400 / 800 | 100 |
| 11 | 500 / 1,000 | 100 |
| 12 | 600 / 1,200 | 200 |
| 13 | 800 / 1,600 | 200 |
| 14 | 1,000 / 2,000 | 300 |
| 15 | 1,200 / 2,400 | 400 |
| 16 | 1,500 / 3,000 | 500 |
| 17 | 2,000 / 4,000 | 500 |
| 18 | 2,500 / 5,000 | 500 |
| 19 | 3,000 / 6,000 | 1,000 |
| 20 | 4,000 / 8,000 | 1,000 |
| 21 | 5,000 / 10,000 | 1,000 |
| 22 | 6,000 / 12,000 | 2,000 |
| 23 | 8,000 / 16,000 | 2,000 |
| 24 | 10,000 / 20,000 | 3,000 |
| 25 | 12,000 / 24,000 | 4,000 |
| 26 | 15,000 / 30,000 | 5,000 |
| 27 | 20,000 / 40,000 | 5,000 |
| 28 | 25,000 / 50,000 | 5,000 |
| 29 | 30,000 / 60,000 | 10,000 |
| 30 | 40,000 / 80,000 | 10,000 |
| 31 | 50,000 / 100,000 | 10,000 |
| 32 | 60,000 / 120,000 | 20,000 |
