Thomas Gabriel
League
---
GPI
---
Player of the Year
54th
Nickname: ---
Major Wins: 0
Birthday: ---
Hometown: ---
Residence: ---
Eligibility: ---
1st Cash: June 3, 2008
Career Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $218,829 | 1 | 7 |
Qualifying Events Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $205,227 | 1 | 6 |
Stats
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Charities:
---
Sponsors:
---
Follow Me:
---
Agent:
---
Website:
---
Highest GPI:
2012 PoY, 4th (January 23, 2012)
GPI 300, ---
GPI 300, ---
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 30 - May 1, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - 6 Max Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $6,931 | 4th | 98 | $54,923 |
| Jan. 13 - 14, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Heads-Up Championships Atlantis Resort & Casino, Paradise Island, BAH | $5,250 | 1st | 43 | $78,210 |
| Jan. 7 - 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $10,300 | 27th | 1,072 | $46,000 |
| Jun. 18, 2009 | 40th World Series of Poker (WSOP) 2009 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $2,000 | 113th | 1,695 | $4,658 |
| Jun. 8, 2009 | 40th World Series of Poker (WSOP) 2009 No Limit Hold'em - Six Handed Rio Hotel and Casino, Las Vegas, NV | $2,500 | 71st | 1,068 | $5,404 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $179,133 | $179,133 | 1 | 0 | 2 | 0 | 3 | 1 |
| 2009 | $10,062 | $10,062 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2008 | $29,634 | $16,032 | 0 | 0 | 0 | 0 | 2 | 1 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
