Sorel Mizzi
| Earnings | Wins | Cashes |
|---|---|---|
| $4,445,947 | 9 | 67 |
| Earnings | Wins | Cashes |
|---|---|---|
| $4,139,850 | 6 | 54 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 13 - 14, 2012 | WPT Vienna No Limit Hold'em - High Roller Event Montesino Pokertainment Centre, Vienna, AUT | $13,321 | 1st | 26 | $151,949 |
| Feb. 24 - 29, 2012 | 2012 L.A. Poker Classic No Limit Hold'em - Championship Commerce Casino, Los Angeles, CA | $10,000 | 10th | 549 | $60,610 |
| Jan. 23, 2012 | 2012 Aussie Millions Poker Championship No Limit Hold'em - Heads-Up Crown Casino, Melbourne, AUS | $5,456 | 2nd | 32 | $41,179 |
| Dec. 14 - 18, 2011 | 2011-12 Epic Poker League - Event 3 Mix-Max No-Limit Hold'Em - League Main Event Palms, Las Vegas, NV | $20,000 | 9th | 100 | $50,920 |
| Nov. 13 - 17, 2011 | PartyPoker.com Premier League Poker Mixed Game Championship Mixed Game Championships Playboy Club, London, ENG | $25,000 | 3rd | 0 | $45,000 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $253,738 | $253,738 | 1 | 0 | 3 | 1 | 3 | 1 |
| 2011 | $684,536 | $639,536 | 1 | 0 | 4 | 1 | 9 | 6 |
| 2010 | $1,895,430 | $1,707,319 | 5 | 0 | 20 | 5 | 26 | 8 |
| 2009 | $457,274 | $430,355 | 0 | 0 | 3 | 1 | 8 | 6 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
News Feed
GPI Update: Matt Marafioti Joins the GPI Top Ten, Sorel Mizzi Returns
In a week dominated by results from the Bellagio's World Poker Tour event, Matt Marafioti (GPI#10 +35) soared into the GPI Top Ten. He cashed twice at the Doyle Brunson Five Diamond, finishing 15th in the Main Event and runner-up in the $5,180 No-Limit Hold'em. Sorel Mizzi (GPI#9 +5), who had been in the GPI Top Ten since its inception in June until last week, returned. A pair of his finishes, both from the World Series of Poker in June 2011, aged into Period 2 where he previously had only one qualifying score. The additional qualifying scores counting netted him 186 additional points.
GPI Update: Shawn Buchanan, WSOP Europe Continue to Rock the GPI
As expected, the completion of the World Series of Poker Europe in Cannes has shaken up the Global Poker Index. Shawn Buchanan (GPI#6 +3), who finished runner-up in the €10,000 Mixed No-Limit Hold‘em and made the final table of the €10,000 Main Event before finishing 6th, continued his assault on the Big Four.
Rematches and Redemption
Rematches are compelling. Perhaps it is the appeal of getting a second chance to succeed or an opportunity to learn from mistakes. Perhaps it is because the more familiar the foes, the more potential there is for meta-level thinking and well thought-out battle plans. Or perhaps it is just because we are a culture preoccupied with sequels. Never content for a story to end, we always want to know what happens next.
GPI Update: Erik Seidel Rises to #1
Erik Seidel took over GPI#1 by the narrowest of margins last week, after making his second consecutive Epic Poker League final table. The distance between Seidel and GPI#2 Jason Mercier is less than 7/100ths of a point, with Erik holding a 2604.55 to 2604.48 lead over Jason on September 12.
