Scott Seiver
| Earnings | Wins | Cashes |
|---|---|---|
| $4,790,136 | 7 | 36 |
| Earnings | Wins | Cashes |
|---|---|---|
| $4,019,944 | 5 | 31 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 21, 2012 | EPT Berlin No Limit Hold'em - Turbo Six Max Spielbank Berlin - Marlene Dietrich, Berlin, GER | $6,798 | 6th | 38 | $17,387 |
| Apr. 4 - 10, 2012 | PartyPoker.com Premier League Poker V No Limit Hold'em Montesino Pokertainment Centre, Vienna, AUT | $0 | 1st | 0 | $500,000 |
| Jan. 13 - 14, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Heads-Up Championships Atlantis Resort & Casino, Paradise Island, BAH | $5,250 | 1st | 43 | $78,210 |
| Jan. 11, 2012 | PokerStars Caribbean Adventure 8 Game Championships - Day 1 Atlantis Resort & Casino, Paradise Island, BAH | $5,250 | 5th | 46 | $13,810 |
| Oct. 19, 2011 | 2011 World Series of Poker - Europe No Limit Hold'em - Heads-Up Le Croisette Casino Barriere Cannes, Cannes, FRA | $7,080 | 4th | 16 | $13,359 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $609,407 | $109,407 | 2 | 0 | 4 | 0 | 4 | 0 |
| 2011 | $1,979,155 | $1,965,796 | 1 | 1 | 4 | 2 | 8 | 6 |
| 2010 | $907,869 | $692,869 | 1 | 0 | 6 | 2 | 9 | 5 |
| 2009 | $389,199 | $389,199 | 1 | 0 | 2 | 0 | 4 | 2 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| May 14 - 20, 2011 | Ninth Annual Five Star World Poker Classic No Limit Hold'em - WPT Championship Bellagio, Las Vegas, NV | $1,618,344 |
| Jun. 11 - 13, 2008 | 39th World Series of Poker (WSOP) 2008 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $755,891 |
News Feed
Epic Adventures: Tehan and Seiver Prove Nice Guys Finish First
Joe Tehan won two poker tournaments in Biloxi last week. Poker pro Scott Seiver won big money at the PokerStars Caribbean Adventure.
GPI Update: Seiver Enters the Top Ten
Scott Seiver made the biggest jump among the players at the top of the GPI 300 for the week ending August 30, 2011, moving 15 spots to GPI#9, his first time in the Top Ten. Seiver played his way to the top on the strength of winning the WPT Championship in May, having an outstanding WSOP including a final-table finish in the Players Championship, and a pair of cashes at the LA Poker Classic in February (one of which was runner-up in the $5,000 Heads-Up event).
World Poker Tour on FSN: $25,000 World Championship - Part I
The World Poker Tour $25,000 World Championship saw a stacked final table that included Scott Seiver, Farzad Bonyadi, Justin Smith, Roger Teska, Tony Gargano, & Galen Hall.
ElkY Stays on Top, and How Much is the November Nine Worth?
In the GPI as of July 26, 2011, Bertrand “ElkY” Grospellier held on to his slight lead over Jason Mercier (GPI#2) and Erik Seidel, who moves up to GPI#3. Thomas Marchese (GPI#8) is the only new entry to the Top Ten. The real action in this week’s GPI occurred among the some of the top finishers in the WSOP Main Event. Ben Lamb, now the presumptive WSOP Player of the Year, capped an incredible World Series by making the November Nine.
