Samuel Chartier
League
---
GPI
44th
Player of the Year
4th
Nickname: ---
Major Wins: 1
Birthday: ---
Hometown: Montreal, QC
Residence: ---
Eligibility: ---
1st Cash: January 23, 2007
Career Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $1,445,370 | 2 | 26 |
Qualifying Events Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $1,407,080 | 2 | 23 |
Stats
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Charities:
---
Sponsors:
---
Follow Me:
---
Agent:
---
Website:
---
Highest GPI:
2012 PoY, 2nd (April 16, 2012)
GPI 300, 20th (April 16, 2012)
GPI 300, 20th (April 16, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| May 1, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - 6 Max Turbo High Roller Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $13,599 | 5th | 65 | $58,883 |
| Apr. 6 - 9, 2012 | Irish Open 2012 No Limit Hold'em - Main Event The Burlington Hotel, Dublin, IRL | $4,611 | 7th | 502 | $58,625 |
| Feb. 22 - 23, 2012 | EPT Copenhagen No Limit Hold'em Casino Copenhagen, Copenhagen, DEN | $2,864 | 2nd | 85 | $53,033 |
| Feb. 20, 2012 | EPT Copenhagen Pot Limit Omaha - Six Max Casino Copenhagen, Copenhagen, DEN | $6,585 | 2nd | 20 | $35,638 |
| Feb. 4, 2012 | EPT Deauville No Limit Hold'em Deauville International Centre, Deauville, FRA | $13,546 | 4th | 72 | $86,274 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $360,728 | $325,090 | 0 | 0 | 6 | 0 | 7 | 1 |
| 2011 | $382,072 | $382,072 | 1 | 0 | 5 | 0 | 8 | 2 |
| 2010 | $37,633 | $37,633 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2009 | $372,977 | $372,977 | 1 | 1 | 1 | 1 | 3 | 3 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Mar. 12, 2009 | WSOP Circuit - Caesars Palace No Limit Hold'em - Championship Event Caesars Atlantic City, Atlantic City, NJ | $322,944 |
