Randy Dorfman
| Earnings | Wins | Cashes |
|---|---|---|
| $1,423,284 | 2 | 22 |
| Earnings | Wins | Cashes |
|---|---|---|
| $1,304,723 | 1 | 14 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 75th (December 12, 2011)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 12 - 15, 2012 | 2012 Heartland Poker Tour - Nevada No Limit Hold'em - Main Event Palms, Las Vegas, NV | $1,650 | 20th | 0 | $2,154 |
| Dec. 6 - 10, 2011 | 2011 Doyle Brunson Five Diamond World Poker Classic No Limit Hold'em - Championship Event Bellagio, Las Vegas, NV | $10,300 | 97th | 413 | $11,942 |
| Oct. 8 - 12, 2011 | 2011 World Series of Poker - Europe No Limit Hold'em Le Croisette Casino Barriere Cannes, Cannes, FRA | $1,456 | 53rd | 771 | $3,203 |
| Jul. 27, 2011 | 2011 Florida State Poker Championships Pot Limit Hold'em Isle Casino Pompano Park, Pompano Beach, USA | $550 | 7th | 62 | $1,395 |
| Jun. 23 - 25, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit Hold'em - Six Handed Rio Hotel and Casino, Las Vegas, NV | $5,000 | 22nd | 732 | $24,942 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $2,154 | $2,154 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | $671,181 | $593,079 | 1 | 0 | 4 | 1 | 11 | 5 |
| 2010 | $120,202 | $92,362 | 1 | 0 | 1 | 0 | 3 | 2 |
| 2009 | $601,546 | $601,546 | 0 | 0 | 1 | 0 | 1 | 0 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
News Feed
Know the Pro: Randy Dorfman
Most of the new live tournament players in poker tend to be young. They are college students who discovered the game on television, online players who decided to try out the live tables, or Rounders fans that took the last few years to build a bankroll for the high-stakes tournaments. Randy Dorfman is in a different category altogether.
GPI Update: Seiver Enters the Top Ten
Scott Seiver made the biggest jump among the players at the top of the GPI 300 for the week ending August 30, 2011, moving 15 spots to GPI#9, his first time in the Top Ten. Seiver played his way to the top on the strength of winning the WPT Championship in May, having an outstanding WSOP including a final-table finish in the Players Championship, and a pair of cashes at the LA Poker Classic in February (one of which was runner-up in the $5,000 Heads-Up event).
