Phil Hellmuth
| Earnings | Wins | Cashes |
|---|---|---|
| $13,133,462 | 50 | 238 |
| Earnings | Wins | Cashes |
|---|---|---|
| $9,853,651 | 16 | 131 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 15th (December 19, 2011)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 6 - 9, 2012 | Irish Open 2012 No Limit Hold'em - Main Event The Burlington Hotel, Dublin, IRL | $4,611 | 33rd | 502 | $12,384 |
| Apr. 5, 2012 | iSeriesLIVE No Limit Hold'em The Burlington Hotel, Dublin, IRL | $13,174 | 10th | 10 | $0 |
| Feb. 27, 2012 | 2012 L.A. Poker Classic Eight Game Mix Commerce Casino, Los Angeles, CA | $2,080 | 1st | 49 | $22,630 |
| Oct. 7 - 9, 2011 | 2011 World Series of Poker - Europe 6-Max No Limit Hold'em Le Croisette Casino Barriere Cannes, Cannes, FRA | $3,580 | 7th | 360 | $32,305 |
| Sep. 4, 2011 | 2011-12 Epic Poker League - Event 2 No Limit Hold'em - Charity Event Palms, Las Vegas, NV | $240 | 2nd | 45 | $1,500 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $35,014 | $35,014 | 1 | 0 | 2 | 0 | 2 | 0 |
| 2011 | $1,652,521 | $1,620,461 | 0 | 0 | 6 | 3 | 9 | 4 |
| 2010 | $427,656 | $380,384 | 1 | 0 | 11 | 3 | 12 | 6 |
| 2009 | $177,243 | $177,243 | 0 | 0 | 6 | 0 | 8 | 6 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Jun. 9 - 11, 2007 | 38th World Series of Poker (WSOP) 2007 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $637,254 |
| May 15 - 16, 2003 | 34th World Series of Poker (WSOP) 2003 No Limit Hold'em Binions, Las Vegas, NV | $410,860 |
| Apr. 26 - 27, 2003 | 34th World Series of Poker (WSOP) 2003 Limit Hold'em Binions, Las Vegas, NV | $171,400 |
| Apr. 24, 2001 | 32nd World Series of Poker (WSOP) 2001 Texas Hold'em (no limit) Binions, Las Vegas, NV | $316,550 |
| May 6, 1997 | 28th World Series of Poker (WSOP) 1997 Hold'em Pot Limit Binions, Las Vegas, NV | $204,000 |
| Dec. 20, 1995 | Hall of Fame Poker Classic 1995 Hall of Fame Championship Binions, Las Vegas, NV | $236,000 |
| May 8, 1993 | 24th World Series of Poker (WSOP) 1993 Limit Hold'em Binions, Las Vegas, NV | $138,000 |
| May 7, 1993 | 24th World Series of Poker (WSOP) 1993 No Limit Hold'em Binions, Las Vegas, NV | $173,000 |
| Apr. 26, 1993 | 24th World Series of Poker (WSOP) 1993 No Limit Hold'em Binions, Las Vegas, NV | $161,400 |
| May 9, 1992 | 23rd World Series of Poker (WSOP) 1992 Limit Hold'em Binions, Las Vegas, NV | $168,000 |
| May 15 - 18, 1989 | 20th World Series of Poker (WSOP) 1989 No Limit Hold'em World Championship Binions, Las Vegas, NV | $755,000 |
News Feed
GPI Update: Quiet Week for the Global Poker Index; Mercier Stays On Top, Hellmuth Just Misses the Top Fifty
Spring break also brought a break in the tournament poker world with only two new events reporting results. That means a quiet week for the Index with event aging creating some minor turmoil for some big names.
Will "The Thrill" Failla Wins Heartland Poker Tour's 100th Event
Walk into any poker room or tournament area and it's pretty easy to determine whether Will "The Thrill" Failla is sitting at a table. Rarely quiet, usually laughing, Failla has been one of the more well known players on the tournament circuit for years. Now the east coast grinder is in the midst of a big run to match his personality.
GPI Update: Big Gains from the LAPC Championship; Poker Brat Finishes on Top
The LAPC continues to have a big impact on the GPI rankings this week with the conclusion of the $10,000 NLHE Championship. David Sands’ near win gives him the largest gain in score this week, a whopping 488 points, and moves him up 22 spots to GPI#6 for his first appearance in the Top Ten. Just above Sands at GPI#5 this week is Sorel Mizzi who has the 2nd largest score gain of the week.
Community Cards: The Poker Brat Delivers a Hellmuth-to-Helmet Talk
Last week, I talked about the idea of poker as a sport. Subsequently, some major sports figures have talked about the idea of sports as poker.
Alec Torelli & Russell Ford: Poker Documentarians in The Big Blind
Alec Torelli, as “traheho”, was one of the most famous and most successful players of the online era. Before he was twenty-three, he turned that online skill into nearly $1.5 million in live tournament poker earnings.
