Michael Craig
| Earnings | Wins | Cashes |
|---|---|---|
| $199,449 | 1 | 12 |
| Earnings | Wins | Cashes |
|---|---|---|
| $166,813 | 0 | 6 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, ---
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 12 - 15, 2012 | 2012 Heartland Poker Tour - Nevada No Limit Hold'em - Main Event Palms, Las Vegas, NV | $1,650 | 13th | 0 | $5,043 |
| Sep. 4, 2011 | 2011-12 Epic Poker League - Event 2 No Limit Hold'em - Charity Event Palms, Las Vegas, NV | $240 | 1st | 45 | $1,500 |
| Jun. 16 - 18, 2010 | 41st World Series of Poker (WSOP) 2010 H.O.R.S.E. Rio Hotel and Casino, Las Vegas, NV | $1,500 | 31st | 828 | $5,772 |
| Jun. 22, 2009 | 40th World Series of Poker (WSOP) 2009 Seven Card Razz Rio Hotel and Casino, Las Vegas, NV | $2,500 | 2nd | 315 | $116,405 |
| Jan. 12, 2009 | 2009 Southern Poker Championship H.O.R.S.E. Beau Rivage Hotel & Casino, Biloxi, MS | $1,070 | 6th | 130 | $7,566 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $5,043 | $5,043 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | $1,500 | $0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2010 | $5,772 | $5,772 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2009 | $123,971 | $116,405 | 0 | 0 | 2 | 1 | 2 | 1 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
News Feed
This Week in Poker: Poker Never Sleeps
When the Epic Poker League gave Doyle Brunson its first Lifetime Card on December 14 – my birthday – Doyle gave me a birthday present of a half-hour of his time before the ceremony. (He didn’t know it was my birthday, but it felt like a present.) Brunson indulged me by sharing or confirming some otherwise time-obscured tales. The best was an old Johnny Moss story, in which Moss suffered a heart attack about four days into a marathon game. But he was away for just a few hours. According to Doyle, “Johnny told us, ‘It was just a mild heart attack.’”
Epic Poker Charity Event Benefiting FallenHeroesUSA.org
At a final table where competition was pretty high for a charity event, EpicPoker.com’s Editor-in-Chief Michael Craig came out victorious, defeating Phil Hellmuth heads-up for the champion’s bracelet. Fallen Heroes USA was the biggest winner of all, though, as $25,000 was raised for the charity, which will go to assist the families of law enforcement officers who have given their lives in service to communities.
