Matt Marafioti
| Earnings | Wins | Cashes |
|---|---|---|
| $1,968,856 | 1 | 29 |
| Earnings | Wins | Cashes |
|---|---|---|
| $1,957,116 | 1 | 26 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| 16.70% | 2.7 | 0 | 33.30% |
GPI 300, 10th (February 20, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 27 - May 2, 2012 | WPT Jacksonville No Limit Hold'em - Main Event Jacksonville Poker Room, Orange Park, FL | $5,000 | 9th | 320 | $34,005 |
| Apr. 12 - 15, 2012 | 2012 Heartland Poker Tour - Nevada No Limit Hold'em - Main Event Palms, Las Vegas, NV | $1,650 | 2nd | 0 | $41,570 |
| Feb. 24 - 29, 2012 | 2012 L.A. Poker Classic No Limit Hold'em - Championship Commerce Casino, Los Angeles, CA | $10,000 | 49th | 549 | $21,080 |
| Feb. 19 - 21, 2012 | Deep Stack Extravaganza I No Limit Hold'em - Main Event The Palazzo Las Vegas, Las Vegas, NV | $2,500 | 12th | 254 | $11,934 |
| Jan. 12, 2012 | PokerStars Caribbean Adventure No Limit Hold'em 8 Max - High Roller Atlantis Resort & Casino, Paradise Island, BAH | $25,500 | 11th | 141 | $72,520 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $181,109 | $181,109 | 0 | 0 | 2 | 1 | 5 | 3 |
| 2011 | $508,811 | $508,811 | 0 | 0 | 4 | 2 | 8 | 6 |
| 2010 | $680,891 | $678,298 | 0 | 0 | 5 | 2 | 10 | 4 |
| 2009 | $399,572 | $390,425 | 0 | 0 | 3 | 1 | 5 | 2 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
News Feed
GPI Update: Matt Marafioti Joins the GPI Top Ten, Sorel Mizzi Returns
In a week dominated by results from the Bellagio's World Poker Tour event, Matt Marafioti (GPI#10 +35) soared into the GPI Top Ten. He cashed twice at the Doyle Brunson Five Diamond, finishing 15th in the Main Event and runner-up in the $5,180 No-Limit Hold'em. Sorel Mizzi (GPI#9 +5), who had been in the GPI Top Ten since its inception in June until last week, returned. A pair of his finishes, both from the World Series of Poker in June 2011, aged into Period 2 where he previously had only one qualifying score. The additional qualifying scores counting netted him 186 additional points.
Epic Poker September Pro/Am Day 1a
44 players came out on the Friday before Labor Day to The Palms Casino for Day 1a of the Epic Poker League Pro/Am tournament and 9 of them will return for Day 2 with a chance to win their way into the Main Event. There were big names throughout the field of amateurs and satellite winners including Phil Hellmuth, Erik Seidel, Gavin Smith, Andy Bloch, Kathy Liebert, Christian "charder30" Harder, and Shawn Patrick Green.
