Marko Neumann
League
---
GPI
255th
Player of the Year
69th
Nickname: ---
Major Wins: 0
Birthday: ---
Hometown: ---
Residence: ---
Eligibility: ---
1st Cash: May 1, 2009
Career Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $408,364 | 1 | 15 |
Qualifying Events Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $312,313 | 0 | 10 |
Stats
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Charities:
---
Sponsors:
---
Follow Me:
---
Agent:
---
Website:
---
Highest GPI:
2012 PoY, 21st (February 20, 2012)
GPI 300, 245th (April 23, 2012)
GPI 300, 245th (April 23, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 29 - 30, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em/Pot Limit Omaha/Hi/Lo Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $1,452 | 4th | 46 | $5,875 |
| Apr. 28, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - Turbo Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $436 | 1st | 103 | $10,287 |
| Apr. 10 - 15, 2012 | WPT Vienna No Limit Hold'em - Main Event Montesino Pokertainment Centre, Vienna, AUT | $4,662 | 13th | 396 | $15,559 |
| Feb. 6 - 10, 2012 | WPT Venice Grand Prix No Limit Hold'em - Main Event Casino Di Venezia, Venice, ITA | $6,504 | 13th | 155 | $11,221 |
| Jan. 31 - Feb. 6, 2012 | EPT Deauville No Limit Hold'em - Main Event Deauville International Centre, Deauville, FRA | $6,970 | 105th | 889 | $9,864 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $90,754 | $74,591 | 1 | 0 | 3 | 0 | 6 | 3 |
| 2011 | $148,265 | $68,376 | 0 | 0 | 3 | 0 | 7 | 0 |
| 2010 | $162,771 | $162,771 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2009 | $6,574 | $6,574 | 0 | 0 | 0 | 0 | 1 | 0 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
