Luca Pagano
| Earnings | Wins | Cashes |
|---|---|---|
| $1,928,792 | 3 | 38 |
| Earnings | Wins | Cashes |
|---|---|---|
| $1,853,030 | 2 | 24 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 108th (February 6, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Jan. 31 - Feb. 6, 2012 | EPT Deauville No Limit Hold'em - Main Event Deauville International Centre, Deauville, FRA | $6,970 | 7th | 889 | $144,666 |
| Jan. 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - World Cup of Poker Atlantis Resort & Casino, Paradise Island, BAH | $0 | 9th | 45 | $1,000 |
| Jan. 7 - 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $10,300 | 30th | 1,072 | $46,000 |
| Jul. 28 - Aug. 1, 2011 | IPT San Remo No Limit Hold'em - Main Event Casino Sanremo, Sanremo, ITA | $3,165 | 1st | 426 | $302,110 |
| Mar. 20 - 25, 2011 | EPT Snowfest Main Event - No Limit Hold'em Alpine Palace Card Casino, Hinterglemm, AUT | $5,316 | 50th | 482 | $8,506 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $191,666 | $190,666 | 0 | 0 | 2 | 1 | 3 | 2 |
| 2011 | $310,617 | $310,617 | 2 | 0 | 2 | 0 | 2 | 1 |
| 2010 | $327,088 | $325,088 | 1 | 0 | 2 | 0 | 7 | 4 |
| 2009 | $414,261 | $384,095 | 0 | 0 | 4 | 2 | 5 | 3 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
News Feed
Epic Adventures: Pagano and Little, Ones for the Record Books
Critics of stats and record books often cite the inclusion of obscure accomplishments or lament the fact that the statistic seem to be created purely to highlight a singular unusual accomplishment. While sometimes these strange stats may get a little out of control, it does not negate the inherent necessity for record books in sports.
Epic Adventures: Style and Substance
In American popular culture, Europeans are often depicted as the pinnacle of panache and flair. Although Ian Fleming, the creator of James Bond, was a British Naval Intelligence Officer, the enduring image of Agent 007 comes from American-made movies. Even if written off to American stereotyping, the one thing nearly collective images of Europeans possess is style.
