Layne Flack
League
---
GPI
---
Player of the Year
---
Nickname: Back to Back Flack
Major Wins: 6
Birthday: May 18, 1969 (Age 42)
Hometown: Rapids City, SD
Residence: Las Vegas, NV
Eligibility:
3 year thru 2014
1st Cash: June 30, 1994
Career Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $4,335,006 | 23 | 97 |
Qualifying Events Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $3,819,969 | 10 | 55 |
Stats
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Jun. 20 - 22, 2011 | 42nd World Series of Poker (WSOP) 2011 Pot Limit Omaha - Six Handed Rio Hotel and Casino, Las Vegas, NV | $5,000 | 31st | 507 | $13,248 |
| Jun. 18 - 20, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $1,500 | 197th | 2,828 | $3,359 |
| Jun. 10 - 12, 2011 | 42nd World Series of Poker (WSOP) 2011 H.O.R.S.E. Rio Hotel and Casino, Las Vegas, NV | $1,500 | 48th | 963 | $4,771 |
| Jun. 4 - 8, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $1,000 | 95th | 4,178 | $3,873 |
| Sep. 6 - 12, 2009 | WPT Merit Cyprus Classic No Limit Hold'em - Championship Event Merit Crystal Cove Hotel-Casino, Kyrenia, CYP | $10,300 | 10th | 181 | $20,760 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2011 | $25,251 | $21,378 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2009 | $70,940 | $70,940 | 0 | 0 | 3 | 3 | 5 | 5 |
| 2008 | $719,845 | $719,845 | 2 | 1 | 4 | 2 | 4 | 3 |
| 2007 | $44,652 | $44,652 | 0 | 0 | 3 | 0 | 4 | 1 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Jun. 18 - 20, 2008 | 39th World Series of Poker (WSOP) 2008 Pot Limit Omaha Rio Hotel and Casino, Las Vegas, NV | $577,725 |
| May 9 - 10, 2003 | 34th World Series of Poker (WSOP) 2003 Limit Hold'em Shootout Binions, Las Vegas, NV | $120,000 |
| May 2 - 3, 2003 | 34th World Series of Poker (WSOP) 2003 Omaha Hi-Lo Split Binions, Las Vegas, NV | $119,260 |
| May 6 - 7, 2002 | 33rd World Series of Poker (WSOP) 2002 No Limit Hold'em Binions, Las Vegas, NV | $268,020 |
| Apr. 22 - 23, 2002 | 33rd World Series of Poker (WSOP) 2002 No Limit Hold'em Binions, Las Vegas, NV | $303,880 |
| May 7, 1999 | 30th World Series of Poker (WSOP) 1999 Hold'em Pot Limit Binions, Las Vegas, NV | $224,400 |
News Feed
Love Week on EpicPoker.com Video
February 14 2012, Michael Craig
/ Topics: Epic Poker League, Layne Flack, Matthew Brady, Tamas Lendvai, Gavin Smith [+]
To celebrate Valentine’s Day, EpicPoker.com is delivering, with love, over 300 player-video interviews. While you weren’t looking, we snuck on to the site and added over 200 brand new interviews of Epic Poker League members to our already-sizable video library.
