George Long
Season One Event One
| Earnings | Wins | Cashes |
|---|---|---|
| $123,479 | 3 | 9 |
| Earnings | Wins | Cashes |
|---|---|---|
| $30,518 | 0 | 2 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, ---
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 18, 2012 | Spring Big Bounty Festival 2012 No Limit Hold'em - Big Bounty The Palazzo Las Vegas, Las Vegas, NV | $300 | 2nd | 105 | $4,262 |
| Oct. 13, 2011 | 2011 Isle Open Poker Championship No Limit Hold'em Isle Casino Pompano Park, Pompano Beach, USA | $330 | 86th | 1,173 | $774 |
| Aug. 5 - 8, 2011 | 2011-12 Epic Poker League - Event 1 No Limit Hold'em - Pro-Am Event Palms, Las Vegas, NV | $1,500 | 8th | 190 | $21,190 |
| Aug. 25, 2007 | Bellagio Weekly Tournaments - Aug 2007 No Limit Hold'em Bellagio, Las Vegas, NV | $1,080 | 1st | 43 | $17,500 |
| Jul. 21 - 23, 2006 | 37th World Series of Poker (WSOP) 2006 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $2,000 | 48th | 2,050 | $9,328 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $4,262 | $0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2011 | $21,964 | $21,190 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2007 | $17,500 | $0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2006 | $36,083 | $9,328 | 1 | 0 | 2 | 0 | 3 | 1 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| No Results Found | ||
News Feed
Michael Craig on Poker: Anyone (Good) Can Win
For as little as $180, Epic Poker offers a ticket to all the action any poker player could want: a ticket to the $1,500 Pro/Am, a chance to play a great tournament structure with some big-name poker pros, cash, entry to the $20,000-members-only Main Event, TV coverage on CBS and Velocity, and up to a million dollars. You have to earn it, of course, but it’s waiting out there for anyone who enters a single-table or super-satellite in the Palms Poker Room the Key West room at the Palms, or who buys in directly to the $1,500 Pro/Am this Friday and Saturday.
