Galen Hall
| Earnings | Wins | Cashes |
|---|---|---|
| $3,564,033 | 1 | 11 |
| Earnings | Wins | Cashes |
|---|---|---|
| $3,523,927 | 1 | 9 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 52nd (September 19, 2011)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Jan. 7 - 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $10,300 | 64th | 1,072 | $32,500 |
| Jan. 5, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Super High Roller Event Atlantis Resort & Casino, Paradise Island, BAH | $100,000 | 3rd | 30 | $470,400 |
| Dec. 17, 2011 | 2011-12 Epic Poker League - Event 3 No Limit Hold'em - Turbo Palms, Las Vegas, NV | $1,000 | 2nd | 8 | $3,000 |
| Jun. 28 - 30, 2011 | 42nd World Series of Poker (WSOP) 2011 Limit 2-7 Triple Draw Rio Hotel and Casino, Las Vegas, NV | $2,500 | 12th | 309 | $10,474 |
| May 14 - 20, 2011 | Ninth Annual Five Star World Poker Classic No Limit Hold'em - WPT Championship Bellagio, Las Vegas, NV | $25,500 | 3rd | 220 | $589,355 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $502,900 | $502,900 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2011 | $3,054,778 | $3,014,672 | 1 | 1 | 5 | 2 | 7 | 4 |
| 2010 | $3,460 | $3,460 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2009 | $2,895 | $2,895 | 0 | 0 | 0 | 0 | 1 | 1 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Jan. 8 - 13, 2011 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $2,300,000 |
News Feed
GPI Update: Shawn Buchanan Cracks GPI Top Ten
Shawn Buchanan entered the GPI Top Ten this week. His excellent WSOP play from the summer boosted his ranking when his WPT Bay 101 result moved into the next period and he received a GPI score for his ninth-place finish in the WSOP $2,500 Limit Deuce-to-Seven Triple-Draw. Shawn’s total score increased by 111 points from the aging of the Bay 101 result, pushing him 8 places to GPI#10.
World Poker Tour on FSN: $25,000 World Championship - Part I
The World Poker Tour $25,000 World Championship saw a stacked final table that included Scott Seiver, Farzad Bonyadi, Justin Smith, Roger Teska, Tony Gargano, & Galen Hall.
