Erik Seidel
| Earnings | Wins | Cashes |
|---|---|---|
| $16,918,173 | 27 | 189 |
| Earnings | Wins | Cashes |
|---|---|---|
| $13,171,799 | 17 | 141 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| 32.00% | 1 | 2.2 | 48.50% |
GPI 300, 1st (February 6, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 25 - 30, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - Main Event Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $13,995 | 46th | 665 | $33,006 |
| Oct. 14 - 19, 2011 | 2011 World Series of Poker - Europe Main Event - No Limit Hold'em Le Croisette Casino Barriere Cannes, Cannes, FRA | $13,893 | 21st | 593 | $49,427 |
| Oct. 12 - 15, 2011 | 2011 World Series of Poker - Europe Mixed No Limit Hold'em Le Croisette Casino Barriere Cannes, Cannes, FRA | $13,893 | 12th | 125 | $35,558 |
| Sep. 6 - 9, 2011 | 2011-12 Epic Poker League - Event 2 No Limit Hold'em 8 Handed - League Main Event Palms, Las Vegas, NV | $20,000 | 4th | 97 | $184,100 |
| Aug. 9 - 12, 2011 | 2011-12 Epic Poker League - Event 1 No Limit Hold'em Six Handed - League Main Event Palms, Las Vegas, NV | $20,000 | 2nd | 137 | $604,330 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $33,006 | $33,006 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 | $6,530,153 | $3,913,029 | 4 | 0 | 11 | 3 | 18 | 8 |
| 2010 | $536,615 | $501,689 | 2 | 0 | 9 | 2 | 8 | 3 |
| 2009 | $469,682 | $418,081 | 0 | 0 | 6 | 3 | 7 | 5 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Apr. 4 - 9, 2008 | Foxwoods Poker Classic 2008 No Limit Hold'em - WPT Event Foxwoods Resort Casino, Mashantucket, CT | $992,890 |
| Jul. 4 - 5, 2007 | 38th World Series of Poker (WSOP) 2007 World Championship No Limit Deuce to Seven Draw Rio Hotel and Casino, Las Vegas, NV | $538,835 |
| Jun. 10, 2005 | 36th World Series of Poker (WSOP) 2005 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $611,795 |
| Apr. 22 - 23, 2003 | 34th World Series of Poker (WSOP) 2003 Pot Limit Omaha Binions, Las Vegas, NV | $146,100 |
| May 10, 2001 | 32nd World Series of Poker (WSOP) 2001 Texas Hold'em (no limit) Binions, Las Vegas, NV | $411,300 |
| May 6, 1998 | 29th World Series of Poker (WSOP) 1998 No Limit Deuce to Seven Draw Binions, Las Vegas, NV | $132,750 |
| May 7, 1994 | 25th World Series of Poker (WSOP) 1994 Limit Hold'em Binions, Las Vegas, NV | $210,000 |
| Apr. 29, 1993 | 24th World Series of Poker (WSOP) 1993 Omaha 8 or Better Binions, Las Vegas, NV | $94,000 |
| May 3, 1992 | 23rd World Series of Poker (WSOP) 1992 Limit Hold'em Binions, Las Vegas, NV | $168,000 |
News Feed
GPI Update: Grospellier Ends Mercier’s Reign; EPT and WPT Wreak Havoc on the Rankings
With final results reporting from EPT Berlin, seven high buy-in events finishing up at the EPT Grand Final, and the WPT Seminole Hardrock Main Event reporting this week, it is no surprise that the rankings get shaken up. Nine players in the Top Twenty scored new results, a new GPI#1 ends a record breaking streak and 21 players exit the Global Poker Index this week.
GPI Update: Seidel Takes a Tumble; Irish Open Creates Big Moves
As results for the WSOP Europe age into Period 2, players who performed well at that festival are feeling the effects as three players fall out of the Top Twenty. While only four events reported new results this week, the Global Poker Index still gets shaken up by the Irish Open Main Event where twelve GPI ranked players cashed.
GPI Update: Mercier Sets New Record; Shooting Stars Join the GPI
Jason Mercier holds onto the Global Poker Index Number One ranking this week and in doing so sets a new record for the total number of weeks any player has held the top spot. The previous record of fifteen weeks was set by Erik Seidel on February 6th. Mercier took over the top spot the following week and has held it ever since, bypassing Seidel’s record this week with his sixteenth Number One ranking.
GPI Update: Seidel’s Reign Comes to an End; Cody and Trickett Slip; Glantz Makes a Push
With the down time in the tournament poker world this month, it comes as no surprise that many players lose points due to aging this week. Erik Seidel drops two spots this week. Jake Cody and Sam Trickett also both fall to their lowest ranks in months, while Matt Glantz picks up their slack by jumping to the edge of the Top Twenty.
This Week in Poker: Big Names Dominate
This week in tournament poker, the PokerStars Caribbean Adventure concluded with poker pro Jonathan Duhamel making four final tables and earning over $1.2 million. John Dibella won the Main Event and Leonid Bilokur won the High Roller. Freddy Deeb won the first World Series of Poker Circuit Main Event of 2012, and WSOP Circuit events continue this week, along with the Aussie Millions.
