Erik Cajelais
| Earnings | Wins | Cashes |
|---|---|---|
| $2,603,782 | 2 | 25 |
| Earnings | Wins | Cashes |
|---|---|---|
| $2,584,337 | 2 | 23 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 150th (April 9, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Mar. 5 - 9, 2012 | Bay 101 Shooting Stars No Limit Hold'em - Championship Bounty Bay 101, San Jose, CA | $10,000 | 4th | 364 | $256,300 |
| Jan. 29 - Feb. 3, 2012 | Borgata Winter Open 2012 No Limit Hold'em - Championship Event Borgata Hotel Casino & Spa, Atlantic City, NJ | $3,500 | 43rd | 734 | $9,826 |
| Jan. 7 - 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $10,300 | 43rd | 1,072 | $37,500 |
| Jan. 7, 2012 | PokerStars Caribbean Adventure Pot Limit Omaha - 8 Max Turbo Atlantis Resort & Casino, Paradise Island, BAH | $5,200 | 3rd | 56 | $38,020 |
| Oct. 8 - 12, 2011 | 2011 World Series of Poker - Europe No Limit Hold'em Le Croisette Casino Barriere Cannes, Cannes, FRA | $1,456 | 20th | 771 | $8,375 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $341,646 | $341,646 | 0 | 0 | 2 | 1 | 4 | 2 |
| 2011 | $87,690 | $79,315 | 0 | 0 | 2 | 1 | 2 | 1 |
| 2010 | $42,881 | $42,881 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2009 | $691,548 | $691,548 | 1 | 1 | 3 | 1 | 2 | 1 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Sep. 21 - 23, 2009 | 2009 World Series Of Poker - Europe Pot Limit Hold'em/Omaha The Casino at the Empire, London, ENG | $172,572 |
News Feed
GPI Player of the Year: Duhamel Digs In at Number One; Cajelais a Distant Second
Jonathan Duhamel grabbed hold of the lead in the Global Poker Index Player of the Year race back in January and he hasn’t let go of it since. Duhamel’s lead remains so commanding that the 253 point gap between Duhamel and Erik Cajelais, currently 2nd in the standings, is larger than the 239 point gap between Cajelais and number 300 in the standings, Josh Barrett. It is unlikely that anyone will be able to catch Duhamel until at least the World Series, with its high concentration of high buy-in, large field events. As it stands now, Duhamel’s lead is large enough that Cajelais could win a $10,000 buy-in event with 400 runners and still not unseat Duhamel.
GPI Update: Mercier Sets New Record; Shooting Stars Join the GPI
Jason Mercier holds onto the Global Poker Index Number One ranking this week and in doing so sets a new record for the total number of weeks any player has held the top spot. The previous record of fifteen weeks was set by Erik Seidel on February 6th. Mercier took over the top spot the following week and has held it ever since, bypassing Seidel’s record this week with his sixteenth Number One ranking.
