David Williams
| Earnings | Wins | Cashes |
|---|---|---|
| $8,270,843 | 8 | 61 |
| Earnings | Wins | Cashes |
|---|---|---|
| $7,958,254 | 6 | 47 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 31st (January 23, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Jan. 25, 2012 | WSOP Circuit - Caesars Palace No Limit Hold'em Caesars Palace, Las Vegas, NV | $350 | 23rd | 424 | $1,020 |
| Jan. 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - World Cup of Poker Atlantis Resort & Casino, Paradise Island, BAH | $0 | 6th | 45 | $3,000 |
| Dec. 14 - 18, 2011 | 2011-12 Epic Poker League - Event 3 Mix-Max No-Limit Hold'Em - League Main Event Palms, Las Vegas, NV | $20,000 | 8th | 100 | $89,680 |
| Dec. 6 - 10, 2011 | 2011 Doyle Brunson Five Diamond World Poker Classic No Limit Hold'em - Championship Event Bellagio, Las Vegas, NV | $10,300 | 10th | 413 | $47,767 |
| Sep. 30, 2011 | EPT/UK & Ireland Poker Tour - London No Limit Hold'em/Pot Limit Omaha - Turbo Bounty Hilton London Metropole Hotel, London, ENG | $1,641 | 1st | 108 | $27,040 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $4,020 | $0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2011 | $314,440 | $283,986 | 1 | 0 | 6 | 1 | 11 | 5 |
| 2010 | $1,588,274 | $1,581,024 | 1 | 1 | 4 | 1 | 6 | 3 |
| 2009 | $221,909 | $221,909 | 0 | 0 | 3 | 1 | 6 | 4 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Apr. 18 - 24, 2010 | Eighth Annual Five Star World Poker Classic No Limit Hold'em - Championship Event Bellagio, Las Vegas, NV | $1,530,537 |
| Jul. 5 - 7, 2006 | 37th World Series of Poker (WSOP) 2006 7 Card Stud Rio Hotel and Casino, Las Vegas, NV | $163,118 |
News Feed
You Must Earn at Least Seven Million Dollars to Hold a Seat
When Epic Poker’s third Main Event, the $20,000 Mix-Max Championship, debuts on Velocity on Friday 10 PM ET, viewers will be treated to a short-handed televised table featuring three of the most storied players of the last decade. Following the elimination on the first TV hand of Amnon Filippi in 12th place, that left Jason Mercier, Michael “the Grinder” Mizrachi, and David Williams to slug it out at close quarters. Over the past eight years (just four for Jason), they have combined for over $27 million in tournament poker winnings. Williams and Mizrachi have eclipsed $1 million in yearly earnings three times each (Williams in 2004, 2006, 2010; Mizrachi in 2005, 2006, 2010, and he exceeded $800,000 in 2008 and 2011). Mercier has exceeded $1 million in each of the last four years.
