Daniel Negreanu
| Earnings | Wins | Cashes |
|---|---|---|
| $16,129,218 | 38 | 178 |
| Earnings | Wins | Cashes |
|---|---|---|
| $14,311,050 | 12 | 94 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 6th (July 4, 2011)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 29, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - 8 Max High Roller Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $33,666 | 2nd | 0 | $790,304 |
| Apr. 23 - 25, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - 8 Max Super High Roller Reload Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $132,025 | 6th | 38 | $409,279 |
| Apr. 5, 2012 | iSeriesLIVE No Limit Hold'em The Burlington Hotel, Dublin, IRL | $13,174 | 8th | 10 | $0 |
| Mar. 6, 2012 | Bay 101 Shooting Stars No Limit Hold'em - Silicon Valley Poker Challenge Bay 101, San Jose, CA | $100 | 8th | 61 | $0 |
| Feb. 17 - 20, 2012 | Latin American Poker Tour IV - Grand Final No Limit Hold'em - Main Event Sheraton Sao Paulo WTC Hotel, Sao Paulo, BRA | $2,313 | 6th | 0 | $28,177 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $1,478,660 | $1,478,660 | 0 | 0 | 6 | 0 | 4 | 0 |
| 2011 | $1,534,367 | $1,534,367 | 0 | 0 | 2 | 0 | 6 | 3 |
| 2010 | $683,825 | $516,336 | 3 | 0 | 12 | 3 | 15 | 8 |
| 2009 | $1,224,895 | $1,223,895 | 0 | 0 | 9 | 4 | 11 | 9 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Nov. 20 - 23, 2008 | British Columbia Poker Championships No Limit Hold'em River Rock Casino, Richmond, BC | $300,708 |
| Jun. 10 - 12, 2008 | 39th World Series of Poker (WSOP) 2008 Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $204,863 |
| Jan. 23 - 26, 2006 | Jack Binion WSOP Circuit Event Championship Event - No Limit Hold'em Harrahs Tunica, Robinsonville, MS | $755,525 |
| Dec. 14 - 18, 2004 | Five-Diamond World Poker Classic World Poker Tour Championship - No Limit Hold'em Bellagio, Las Vegas, NV | $1,770,218 |
| Sep. 19 - 22, 2004 | 2004 Borgata Poker Open - WPT No Limit Hold'em Final Day Borgata Hotel Casino & Spa, Atlantic City, NJ | $1,117,400 |
| May 6 - 7, 2004 | 35th World Series of Poker (WSOP) 2004 Limit Hold'em Binions, Las Vegas, NV | $169,100 |
| May 7 - 8, 2003 | 34th World Series of Poker (WSOP) 2003 S.H.O.E. Binions, Las Vegas, NV | $100,440 |
| Apr. 29, 1998 | 29th World Series of Poker (WSOP) 1998 Hold'em Pot Limit Binions, Las Vegas, NV | $169,460 |
News Feed
GPI Update: Smith Astounds; Ivey Returns as Monte Carlo Shakes up the Top Ten
With their difficult fields, dense with the Global Poker Index top-ranked players, High-Roller Events are a unique challenge for the best in the world. Among the rewards for outstanding performance in these events is a boost on the Global Poker Index. With two High-Roller events reporting this week from Monte Carlo, the Top Ten sees big changes and one of poker’s most iconic players returns to the rankings after an eight month absence.
Winners and Losers: More States Join the Online Poker Race
The end of February will have to wait another day with 2012 being a leap year, but that’s pretty much the only thing that will get delayed as the poker tournament calendar picks back up again. The WPT LAPC event will actually wrap up on the 29th, and with the Bay 101 Shooting Star not far behind, the California leg of the World Poker Tour is looking to be an exciting couple weeks. Of course, the World Poker Tour isn’t the only place we need to look for poker news. NBC is looking to, at least partially, revive a poker television series, there are now quite a few states lining up to take a look at online poker legalization, and prominent pros try to figure out just how much we should be blaming the Full Tilt board for all that has happened (again).
This Week in Poker: Jonathan Duhamel’s Bracelet and Daniel Negreanu’s Tongue
Last Friday, a Montreal street sweeper found the mutilated center portion of Jonathan Duhamel’s World Series of Poker bracelet in a dumpster. Someone or something obliterated part of Jonathan’s name on the back. Duhamel’s manager, Philippe Jette, told me one of the few uplifting elements of this of this peculiar story: from day 1, Caesars has offered to replace the treasure, at its expense.
Winners and Losers: When Full Tilt’s Fate is on the Line, Everyone Loses
This…was not the best week for news coming out of the poker world. Sure, the WSOP released their schedule, but other than that almost none of the news that was reported was very good. The frontrunner in the Republican nomination race has made a not-too-popular stance on online gambling (within our circles anyway), and there was a small matter of Full Tilt’s fate hanging in the balance after months of being assured a deal would take place. Cap it off with a pro getting his account hacked and you have a pretty rotten week for poker news.
Epic Adventures: It's a Team Thing
Sports and a sense of nationalistic pride have long gone together. From the ancient Olympic games to the Ryder Cup, sports have been about more than just proving your own worth. It is about proving your homeland’s worth as well.
