Dan Smith
League
---
GPI
7th
Player of the Year
2nd
Nickname: ---
Major Wins: 0
Birthday: ---
Hometown: ---
Residence: ---
Eligibility: ---
1st Cash: September 13, 2008
Career Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $2,377,881 | 5 | 23 |
Qualifying Events Summary
| Earnings | Wins | Cashes |
|---|---|---|
| $2,365,647 | 5 | 20 |
Stats
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
Agent:
---
Website:
---
Highest GPI:
2012 PoY, 2nd (May 14, 2012)
GPI 300, 6th (May 7, 2012)
GPI 300, 6th (May 7, 2012)
Career Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Apr. 30 - May 1, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - 6 Max Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $6,931 | 1st | 98 | $155,790 |
| Apr. 27 - 28, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $6,931 | 1st | 175 | $330,724 |
| Apr. 26, 2012 | Monte-Carlo®Casino EPT Grand Final No Limit Hold'em - 6 Max Turbo Monte Carlo Bay Hotel & Resort, Monte Carlo, MON | $6,865 | 1st | 101 | $201,972 |
| Apr. 19, 2012 | EPT Berlin No Limit Hold'em Spielbank Berlin - Marlene Dietrich, Berlin, GER | $1,438 | 8th | 270 | $8,824 |
| Apr. 16, 2012 | EPT Berlin No Limit Hold'em - Main Event Spielbank Berlin - Marlene Dietrich, Berlin, GER | $6,929 | 90th | 745 | $9,805 |
| Jan. 22, 2012 | 2012 Aussie Millions Poker Championship No Limit Hold'em - $100,000 Challenge Crown Casino, Melbourne, AUS | $103,462 | 1st | 22 | $1,041,828 |
| Oct. 6, 2011 | EPT/UK & Ireland Poker Tour - London No Limit Hold'em - Six Max High Roller Turbo Hilton London Metropole Hotel, London, ENG | $16,099 | 4th | 66 | $95,967 |
| Oct. 2, 2011 | EPT/UK & Ireland Poker Tour - London No Limit Hold'em Hilton London Metropole Hotel, London, ENG | $3,360 | 3rd | 189 | $104,095 |
| Aug. 20, 2011 | Parx Open Classic Main Event - No Limit Hold'em Parx Casino, Bensalem, PA | $2,000 | 2nd | 181 | $51,969 |
| Jun. 23 - 25, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit Hold'em - Six Handed Rio Hotel and Casino, Las Vegas, NV | $5,000 | 59th | 732 | $10,940 |
| Jun. 14 - 16, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit Hold'em - Shootout Rio Hotel and Casino, Las Vegas, NV | $5,000 | 10th | 387 | $28,447 |
| Jun. 7 - 9, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit Hold'em - Triple Chance Rio Hotel and Casino, Las Vegas, NV | $1,500 | 11th | 1,340 | $19,953 |
| Jun. 4 - 6, 2011 | 42nd World Series of Poker (WSOP) 2011 No Limit 2-7 Lowball Rio Hotel and Casino, Las Vegas, NV | $1,500 | 21st | 275 | $3,961 |
| Apr. 22 - 26, 2011 | 2011 Battle at the Beach No Limit Hold'em - Championship Event Isle Casino Pompano Park, Pompano Beach, USA | $3,200 | 11th | 203 | $12,663 |
| Mar. 14 - 18, 2011 | Bay 101 Shooting Stars WPT Shooting Star Champinoship - No Limit Hold'em Bay 101, San Jose, CA | $10,000 | 22nd | 415 | $25,800 |
| Jan. 26 - 28, 2011 | 2011 Aussie Millions Poker Championship Australian Heads-Up Championship Crown Casino, Melbourne, AUS | $10,385 | 3rd | 24 | $39,561 |
| Jun. 15 - 17, 2010 | 41st World Series of Poker (WSOP) 2010 Pot Limit Omaha Rio Hotel and Casino, Las Vegas, NV | $2,500 | 37th | 596 | $6,470 |
| May 29 - Jun. 1, 2010 | 41st World Series of Poker (WSOP) 2010 No Limit Hold'em Rio Hotel and Casino, Las Vegas, NV | $1,000 | 383rd | 4,345 | $1,877 |
| Apr. 24 - 25, 2010 | 2010 Deep Stack Extravaganza II No Limit Hold'em The Venetian Resort Hotel Casino, Las Vegas, NV | $2,500 | 2nd | 231 | $78,359 |
| Mar. 5, 2010 | 2010 Wynn Classic No Limit Hold'em Wynn Las Vegas, Las Vegas, USA | $1,065 | 16th | 158 | $1,533 |
| Jan. 5 - 11, 2010 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $10,300 | 214th | 1,529 | $15,000 |
| Nov. 28, 2008 | Heartland Poker Tour - Verona No Limit Hold'em - Main Event Turning Stone Resort & Casino, Verona, NY | $1,650 | 1st | 250 | $101,960 |
| Sep. 13 - 14, 2008 | EPT Barcelona Open No Limit Hold'em Casino Barcelona, Barcelona, ESP | $2,996 | 7th | 267 | $30,383 |
