Chris Klodnicki
| Earnings | Wins | Cashes |
|---|---|---|
| $2,857,701 | 3 | 40 |
| Earnings | Wins | Cashes |
|---|---|---|
| $2,813,479 | 3 | 33 |
| VPIP | PRFA | POFA | SDWN |
|---|---|---|---|
| --- | --- | --- | --- |
GPI 300, 12th (April 16, 2012)
Recent Results
| Date | Tournament / Event | Buy-In | Place | Entries | Earnings |
|---|---|---|---|---|---|
| Mar. 4 - 7, 2012 | Borgata Deep Stack Double Play Open No Limit Hold'em Borgata Hotel Casino & Spa, Atlantic City, NJ | $1,650 | 10th | 308 | $6,320 |
| Jan. 7 - 13, 2012 | PokerStars Caribbean Adventure No Limit Hold'em - Main Event Atlantis Resort & Casino, Paradise Island, BAH | $10,300 | 61st | 1,072 | $32,500 |
| Dec. 14 - 18, 2011 | 2011-12 Epic Poker League - Event 3 Mix-Max No-Limit Hold'Em - League Main Event Palms, Las Vegas, NV | $20,000 | 1st | 100 | $801,680 |
| Oct. 27 - Nov. 1, 2011 | 2011 World Poker Finals No Limit Hold'em - Championship Event Foxwoods Resort Casino, Mashantucket, CT | $9,700 | 7th | 189 | $68,465 |
| Oct. 16 - 19, 2011 | Borgata Deep Stack Double Play Open No Limit Hold'em Borgata Hotel Casino & Spa, Atlantic City, NJ | $1,650 | 7th | 235 | $13,677 |
Career Summary
| Year | Earnings | Adj Earnings | Wins | Major Wins | Top 10 Finishes |
Major Top 10 Finishes |
Cashes | Major Cashes |
|---|---|---|---|---|---|---|---|---|
| 2012 | $38,820 | $38,820 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2011 | $979,064 | $979,064 | 1 | 0 | 4 | 1 | 11 | 7 |
| 2010 | $461,399 | $453,829 | 0 | 0 | 4 | 2 | 8 | 5 |
| 2009 | $358,721 | $358,721 | 1 | 1 | 3 | 3 | 6 | 5 |
Major Wins
| Date | Tournament / Event | Earnings |
|---|---|---|
| Dec. 13 - 15, 2009 | WSOP Circuit - Harrah’s Atlantic City No Limit Hold'em - Main Event Harrahs Atlantic City, Atlantic City, USA | $215,915 |
News Feed
Social Director: Twitter Vets Face Off in Epic Heads-Up Final
The heads-up battle in the recently completed December $20,000 Epic Poker League Main Event came down to Chris Klodnicki and Andrew Lichtenberger. In a novel Mix-Max format, the two played the best-of-three heads-up match to determine the winner. Carrying their respective deep chip stacks into the match, the first round won by Klodnicki took almost four hours. Klodnicki would ultimately prevail to claim the $801,000 prize, champion’s ring, and title. Lichtenberger collected $514,000 for his runner-up finish, after taking fourth in last week’s Doyle Brunson Five Diamond World Poker Classic for $218,000.
Mix-Max Main Event Final Table: Klodnicki Wins the Marathon
Five players began the Final Table and it took nearly 15 hours until Chris Klodnicki was crowned the Mix-Max Main Event Champion.
Epic Poker Mix-Max Main Event Day 4: Early Night and Big Stacks
Another short but action-packed day in the Epic Poker League’s Mix-Max Event has set up a final table that will feature a lot of play and five very different personalities battling out for the championship on Sunday.
