Upcoming Poker Tournaments

  • No Limit Hold'em - Main Event
    May 18 - 20, 2012Majestic Star Casino, Gary, IN
  • TBA
    Jun. 15 - 24, 2012Soaring Eagle Casino & Resort, Mount Pleasant, MI
  • TBA
    Jul. 20 - 29, 2012Route 66 Casino, Albuquerque, USA
  • TBA
    Aug. 3 - 12, 2012Turning Stone Resort & Casino, Verona, NY
  • TBA
    Sep. 3 - 17, 2012Golden Gates Casino & Poker Parlour, Black Hawk, USA
  • No Limit Hold'em - Championship
    May 19 - 26, 2012Bellagio, Las Vegas, NV
  • No Limit Hold'em - Super High Roller
    May 23 - 25, 2012Bellagio, Las Vegas, NV
  • No Limit Hold'em - Day 1A
    Jun. 7 - 10, 2012Seminole Casino, Coconut Creek, USA
  • No Limit Hold'em - Championship Event
    Jun. 8 - 11, 2012Seminole Hard Rock Hotel & Casino, Tampa, USA
  • TBA
    Sep. 30 - Oct. 7, 2012Cruise, Cruise, INT
  • No Limit Hold'em - Casino Employees Event (Event #1)
    May 27 - 28, 2012Rio Hotel and Casino, Las Vegas, NV
  • No Limit Hold'em (Event #2)
    May 28 - 30, 2012Rio Hotel and Casino, Las Vegas, NV
  • No Limit Hold'em/Pot Limit Omaha - Heads-Up (Event #3)
    May 29 - 31, 2012Rio Hotel and Casino, Las Vegas, NV
  • Seven Card Stud Hi/Lo (Event #4)
    May 29 - 31, 2012Rio Hotel and Casino, Las Vegas, NV
  • Pot Limit Hold'em (Event #5)
    May 30 - Jun. 1, 2012Rio Hotel and Casino, Las Vegas, NV
  • No Limit Hold'em - Mixed Max (Event #6)
    May 31 - Jun. 3, 2012Rio Hotel and Casino, Las Vegas, NV
  • Seven Card Stud (Event #7)
    May 31 - Jun. 2, 2012Rio Hotel and Casino, Las Vegas, NV
  • Omaha Hi/Lo (Event #8)
    Jun. 1 - 3, 2012Rio Hotel and Casino, Las Vegas, NV
  • No Limit Hold'em - Re-Entry (Event #9A)
    Jun. 2 - 6, 2012Rio Hotel and Casino, Las Vegas, NV
  • TBA
    Aug. 15 - 19, 2012Casino Barcelona, Barcelona, ESP
  • TBA
    Oct. 3 - 11, 2012Casino Sanremo, Sanremo, ITA
  • TBA
    Dec. 5 - 15, 2012Hilton Prague Hotel, Prague, CZE
  • TBA
    Jan. 6 - 15, 2013Atlantis Resort & Casino, Paradise Island, BAH
  • TBA
    Jan. 30 - Feb. 9, 2013Casino Barriere de Deauville, Deauville, FRA
  • TBA
    Aug. 15 - 19, 2012Casino Barcelona, Barcelona, ESP
  • No Limit Hold'em - Main Event
    Sep. 6 - 10, 2012Aspers, Newcastle, ENG
  • TBA
    Oct. 3 - 11, 2012Casino Sanremo, Sanremo, ITA
  • No Limit Hold'em - Main Event
    Nov. 22 - 26, 2012Aspers Swansea, Swansea, WAL
  • TBA
    Dec. 5 - 15, 2012Hilton Prague Hotel, Prague, CZE
  • TBA
    Jan. 6 - 15, 2013Atlantis Resort & Casino, Paradise Island, BAH
  • No Limit Hold'em - Main Event
    Jan. 17 - 21, 2013Balmoral Hotel, Edinburgh, SCO
  • TBA
    Jan. 30 - Feb. 9, 2013Casino Barriere de Deauville, Deauville, FRA
  • No Limit Hold'em - Main Event
    Feb. 14 - 18, 2013Rochestown Park Hotel, Cork, IRL

Player of the Year  (?)

The GPI Player of the Year (PoY) is awarded each year to the player who has the strongest performance in live tournaments over the course of a calendar year.

Last Updated May 9, 2012

April Recap: Duhamel Hangs on to Number One; Badecker, Grospellier Narrow the Gap


When the Global Poker Index Player of the Year race debuted in February, Jonathan Duhamel had a firm hold on the top of the standings and has not let go since. So great was his lead that at the beginning of April he had a whopping 253 point dominance over second place, Erik Cajelais. A month later, Duhamel continues to reign but the gap is closing.

Read More
(?)

Select this week or one of the historical GPI weekly runs.

Epic Pro Epic Pro

Top Players

Next
Player Rankings
STND / Prev Player Index Score
Rank / Prev Player Index Score
1st (1st) Jonathan Duhamel  595.68
2nd (2nd) Dan Smith  534.42
3rd (3rd) Andrew Badecker  511.97
4th (4th) Samuel Chartier  478.70
5th (5th) Bertrand Grospellier League Player 454.84
6th (6th) Noah Schwartz League Player 444.22
7th (7th) Martin Jacobson League Player 412.23
8th (8th) Vyacheslav Igin  382.19
9th (9th) Justin Bonomo League Player 374.76
10th (10th) Leonid Bilokur  374.39
11th (29th) Faraz Jaka League Player 367.27
12th (11th) Andrew Chen League Player 367.20
13th (12th) Oliver Speidel  366.44
14th (13th) Jason Koon  360.30
15th (14th) Stephen O'Dwyer League Player 358.93
16th (15th) Sergio Castelluccio  358.25
17th (16th) Daniel Negreanu League Player 357.27
18th (17th) Kevin MacPhee  352.19
19th (18th) Erik Cajelais League Player 342.88
20th (19th) Matt Marafioti League Player 341.51
21st (20th) Bruno Lopes  337.28
22nd (21st) Stephen Chidwick  333.77
23rd (22nd) Koen De Visscher  333.69
24th (23rd) Eui Kim  327.08
25th (24th) Kevin Vandersmissen  324.74
26th (25th) Mohsin Charania  323.66
27th (26th) John Paul 'J.P.' Kelly League Player 317.68
28th (27th) Anton Wigg  312.35
29th (97th) Borge Dypvik  311.92
30th (28th) Tommy Vedes League Player 309.00
31st (30th) John Dolan  307.82
32nd (31st) Ognjen Sekularac  306.05
33rd (32nd) Govert Metaal  304.24
34th (33rd) Martin Finger  302.36
35th (86th) Scott Baumstein  300.64
36th (34th) Jason Wheeler  300.62
37th (35th) David Sands  299.31
38th (36th) Juha Helppi League Player 297.93
39th (37th) Mihails Morozovs  297.67
40th (38th) Bryn Kenney League Player 295.35
41st (39th) Jose Manuel Nadal  287.09
42nd (40th) Ismael Bojang  286.65
43rd (91st) Igor Kurganov  286.52
44th (41st) Zimnan Ziyard  286.48
45th (42nd) Artem Litvinov  285.10
46th (43rd) Dmitry Grinenko  283.84
47th (44th) Jannick Wrang  283.46
48th (45th) Sorel Mizzi League Player 283.31
49th (46th) Vadim Kursevich  278.30
50th (47th) Michael Watson League Player 277.15
51st (48th) Byron Kaverman  277.01
52nd (49th) Guillaume Darcourt  274.68
53rd (50th) Isaac Haxton League Player 274.64
54th (51st) Thomas Gabriel  273.42
55th (52nd) Marvin Rettenmaier  271.48
56th (53rd) Joseph Serock  271.45
57th (54th) Ilan Boujenah  269.71
58th (55th) Viktor Blom  268.11
59th (56th) Dominykas Karmazinas  266.25
60th (57th) Corey Burbick  265.35
61st (58th) Emanuel 'Will' Failla League Player 263.08
62nd (59th) Christopher Brammer  263.04
63rd (60th) Yury Gulyy  262.35
64th (61st) Fabrice Soulier League Player 261.65
65th (62nd) Ruben Visser  258.04
66th (63rd) Olivier Busquet League Player 255.19
67th (64th) Eric Sfez  254.34
68th (65th) Daniel Buzgon  254.22
69th (66th) Marko Neumann  252.54
70th (67th) Anthony Gregg  250.33
71st (68th) Danny Shiff  248.31
72nd (69th) Ondrej Vinklarek  248.19
73rd (70th) Michael Telker  247.93
74th (71st) Sean Jazayeri  246.68
75th (72nd) Davidi Kitai League Player 245.50
76th (73rd) Mark Rose  242.84
77th (129th) Andrea Dato  242.47
78th (164th) Carlo Savinelli  239.94
79th (74th) Aage Ravn  238.97
80th (75th) Lucille Cailly  238.53
81st (76th) Clayton Mozdzen  236.64
82nd (77th) Roman Romanovskyi  236.01
83rd (78th) Pratyush Buddiga  235.23
84th (79th) Daniel Idema  234.08
85th (80th) Stefan Huber  232.79
86th (81st) Adam Geyer  232.29
87th (82nd) Amit Makhija League Player 231.34
88th (83rd) Yevgeniy Timoshenko League Player 230.96
89th (84th) Jonathan Turner  230.89
90th (85th) Melanie Weisner  230.64
91st (87th) Daniel Chevalier  228.36
92nd (88th) Luca Pagano League Player 227.52
93rd (89th) Heinz Kamutzki  224.85
94th (90th) Mike McDonald League Player 223.07
95th (92nd) Phil Ivey League Player 222.25
96th (93rd) Toby Lewis  220.68
97th (94th) Anatoly Gurtovy  219.64
98th (95th) Marius Pospiech  219.26
99th (96th) Kunimaro Kojo  219.10
100th (98th) Paul Lieu  216.66
Viewing 1 - 100 Of 1,000
Next
- Source Data Provided By - TheHendonMob.com