GPI Top 300  (?)

The Global Poker Index (GPI) is a patent pending system that ranks the top 300 live tournament poker players in the world.

Last Updated May 17, 2012

Grospellier Holds at GPI#1 in a Quiet Week


With the poker world about to be focused on Las Vegas for the next two months, the Global Poker Index sees a calm week. With very few new results reporting, event aging creates some small changes to the Top Twenty and only one player makes their GPI Debut.


See Complete Global Poker Index

Top 25 Players

Epic Pro Epic Pro
Player Rankings
Rank / Prev Player Index Score
Rank / Prev Player Index Score
1st (1st) Bertrand Grospellier League Player 2,885.26
2nd (2nd) Jason Mercier League Player 2,861.95
3rd (3rd) David Sands  2,581.70
4th (4th) Sorel Mizzi League Player 2,545.25
5th (8th) Stephen O'Dwyer League Player 2,441.45
6th (5th) Eugene Katchalov League Player 2,439.03
7th (6th) Dan Smith  2,430.18
8th (7th) Noah Schwartz League Player 2,414.38
9th (14th) Mike McDonald League Player 2,332.42
10th (9th) Jonathan Duhamel  2,288.28
11th (10th) Daniel Negreanu League Player 2,280.76
12th (11th) Chris Moorman League Player 2,273.09
13th (12th) Erik Seidel League Player 2,261.25
14th (15th) Martin Jacobson League Player 2,246.23
15th (17th) Shawn Buchanan League Player 2,244.14
16th (20th) Emanuel 'Will' Failla League Player 2,237.45
17th (18th) Roberto Romanello League Player 2,209.95
18th (19th) Matt Marafioti League Player 2,209.16
19th (21st) Vanessa Selbst League Player 2,190.06
20th (16th) Bryn Kenney League Player 2,173.53
21st (23rd) Philipp Gruissem  2,168.23
22nd (24th) Olivier Busquet League Player 2,130.82
23rd (13th) Juha Helppi League Player 2,127.79
24th (28th) Govert Metaal  2,124.16
25th (25th) Fabrice Soulier League Player 2,115.71
View Full List

Player of the Year  (?)

The GPI Player of the Year (PoY) is awarded each year to the player who has the strongest performance in live tournaments over the course of a calendar year.

Last Updated May 9, 2012

April Recap: Duhamel Hangs on to Number One; Badecker, Grospellier Narrow the Gap


When the Global Poker Index Player of the Year race debuted in February, Jonathan Duhamel had a firm hold on the top of the standings and has not let go since. So great was his lead that at the beginning of April he had a whopping 253 point dominance over second place, Erik Cajelais. A month later, Duhamel continues to reign but the gap is closing.

Check Out Full Standings

Top 25 Players

Epic Pro Epic Pro
Player of the Year Rankings
STND / Prev Player Index Score
STND / Prev Player Index Score
1st (1st) Jonathan Duhamel  595.68
2nd (2nd) Dan Smith  534.42
3rd (3rd) Andrew Badecker  511.97
4th (4th) Samuel Chartier  478.70
5th (5th) Bertrand Grospellier League Player 454.84
6th (6th) Noah Schwartz League Player 444.22
7th (7th) Martin Jacobson League Player 412.23
8th (8th) Vyacheslav Igin  382.19
9th (9th) Justin Bonomo League Player 374.76
10th (10th) Leonid Bilokur  374.39
11th (29th) Faraz Jaka League Player 367.27
12th (11th) Andrew Chen League Player 367.20
13th (12th) Oliver Speidel  366.44
14th (13th) Jason Koon  360.30
15th (14th) Stephen O'Dwyer League Player 358.93
16th (15th) Sergio Castelluccio  358.25
17th (16th) Daniel Negreanu League Player 357.27
18th (17th) Kevin MacPhee  352.19
19th (18th) Erik Cajelais League Player 342.88
20th (19th) Matt Marafioti League Player 341.51
21st (20th) Bruno Lopes  337.28
22nd (21st) Stephen Chidwick  333.77
23rd (22nd) Koen De Visscher  333.69
24th (23rd) Eui Kim  327.08
25th (24th) Kevin Vandersmissen  324.74
View Full List